Hard Disk Model | TOSHIBA MK6009GAH |
Disk Family | MK-6009GAH |
Form Factor | 1.8″ |
Capacity | 60 GB (60 x 1 000 000 000 bytes) |
Number Of Disks | 2 |
Number Of Heads | 4 |
Rotational Speed | 4200 RPM |
Rotation Time | 14.29 ms |
Average Rotational Latency | 7.14 ms |
Disk Interface | Ultra-ATA/100 |
Buffer-Host Max. Rate | 100 MB/seconds |
Average Seek Time | 15 ms |
Track To Track Seek Time | 3 ms |
Full Stroke Seek Time | 26 ms |
Width | 54 mm (2.13 inch) |
Depth | 71 mm (2.80 inch) |
Height | 8 mm (0.31 inch) |
Weight | 59 grams (0.13 pounds) |
Required Power For Spinup | 600 mA |
Power Required (Seek) | 1.1 W |
Power Required (Idle) | 0.4 W |
Power Required (Standby) | 0.12 W |
Manufacturer | Toshiba Corp., Storage Device Division |
Discos
DISCO DURO ZIF PATA 60GB REFURBUSHED ( 100% TEST)
REF: MK6009GAH
Disponibilidade:
Disponível por encomenda. Encomende hoje até às 12:00 e receba em 24 horas
30,11 €
Disponível por encomenda. Encomende hoje até às 12:00 e receba em 24 horas
Based on 0 reviews
Only logged in customers who have purchased this product may leave a review.
There are no reviews yet.